Go back
WALL & CEILING
LUMEN TOP
LOPE-361200
- Power
- 36W
- Luminous flux
- 4680 Lm
- Light color
- 3000-4000-6000
General characteristics
Item number | LOPE-361200 |
EAN code | 9090171020793 |
Technology | LED |
Type | LUMINAIRE |
Family | WALL & CEILING |
Line | LUMEN TOP |
Dimensions
Height | 60 mm |
Length | 1230 mm |
Width | 60 mm |
Thickness | 60 mm |
Net weight | 1100 gr |
Packing
Package | Color Box |
Gross weight | 1314 gr |
Master Carton | 9 pz |
Inner Carton | 1 pz |
Technical features
Effective power | 36 W |
Potenza Stand By | 0.50W |
Emergency power | 3 W |
Output luminous flux | 4680 Lm |
Emergency luminous flux | 300 Lm |
Flux measurement angle | 360° |
Light color | 3000-4000-6000 |
Beam opening | 120° |
Color rendition (CRI) | 80 |
Dimmable | N |
Light Sensor | N |
Voltage | 220-240 V/AC |
Other characteristics
Warranty years | 5 |
Power factor | 0,90 |
Hertz | 50/60 Hz |
Current consumption | 160 mA |
Duration | 50000 h |
Ignition cycles | 25000 |
Operating temperature | -20 +45 °C |
Isolation Class | II |
Degree of protection | IP65 |
Impact resistance | IK08 |
Battery
Battery life | ~3 h |
Battery capacity | 1500 mAh |
Battery model | 1 LiFeP04 |
Battery Warranty (years) | 1 |