Go back
APPLIQUE
UP&DOWN SOLARE
UDSOL-091540
- Power
- 3.30W
- Luminous flux
- 70 Lm
- Light color
- 4000 K (Natural white)
General characteristics
Item number | UDSOL-091540 |
EAN code | 9090171025590 |
Technology | LED |
Type | LUMINAIRE |
Family | APPLIQUE |
Line | UP&DOWN SOLARE |
Dimensions
Length | 99 mm |
Width | 154 mm |
Thickness | 96 mm |
Net weight | 448 gr |
Packing
Master Carton | 24 pz |
Inner Carton | 6 pz |
Technical features
Effective power | 3.30 W |
Output luminous flux | 70 Lm |
Flux measurement angle | 360° |
Light color | 4000 K |
Beam opening | 0° - 120° |
Color rendition (CRI) | 80 |
Dimmable | N |
Light Sensor | Y |
Voltage | 3.7 V/DC |
Other characteristics
Warranty years | 2 |
Current consumption | 1300 mA |
RAL | 9011 |
Duration | 30000 h |
Ignition cycles | 15000 |
Operating temperature | -20 +55 °C |
Isolation Class | III |
Degree of protection | IP54 |
Battery
Solar Panel | Y |
Battery life | ~8-10 h |
Battery capacity | 1300 mAh |
Battery model | 1 Li-ion, 18650 |
Battery Warranty (years) | 1 |