Go back
WALL & CEILING
SIMPLY
SMO-162240
- Power
- 16W
- Luminous flux
- 1650 Lm
- Light color
- 4000 K (Natural white)
General characteristics
Item number | SMO-162240 |
EAN code | 9090171015492 |
Technology | LED |
Type | LUMINAIRE |
Family | WALL & CEILING |
Line | SIMPLY |
Dimensions
Height | 64 mm |
Length | 115 mm |
Width | 214 mm |
Thickness | 64 mm |
Net weight | 258 gr |
Packing
Package | Film PE |
Gross weight | 277 gr |
Master Carton | 20 pz |
Inner Carton | 1 pz |
Technical features
Effective power | 16 W |
Source luminous flux | 1650 Lm |
Output luminous flux | 1280 Lm |
Flux measurement angle | 360° |
Light color | 4000 K |
Beam opening | 120° |
Color rendition (CRI) | 80 |
Dimmable | N |
Light Sensor | N |
Voltage | 220-240 V/AC |
Other characteristics
Warranty years | 2 |
Power factor | 0,50 |
Hertz | 50/60 Hz |
Current consumption | 140 mA |
Energetic class | F |
Duration | 25000 h |
Ignition cycles | 12500 |
Operating temperature | -20 +40 °C |
Isolation Class | II |
Degree of protection | IP65 |