Go back
RECESSED
COMFORT
CMF-161840
- Power
- 16W
- Luminous flux
- 2090 Lm
- Light color
- 4000 K (Natural white)
General characteristics
Item number | CMF-161840 |
EAN code | 9090171017205 |
Technology | LED |
Type | LUMINAIRE |
Family | RECESSED |
Line | COMFORT |
Dimensions
Height | 50 mm |
Diameter | 172 mm |
Thickness | 50 mm |
Hole Size | 155/160 mm |
Net weight | 327 gr |
Packing
Package | Color Box |
Gross weight | 377 gr |
Master Carton | 20 pz |
Inner Carton | 1 pz |
Technical features
Effective power | 16 W |
Source luminous flux | 2090 Lm |
Output luminous flux | 880 Lm |
Flux measurement angle | 360° |
Light color | 4000 K |
Beam opening | 120° |
Color rendition (CRI) | 80 |
Dimmable | N |
Light Sensor | N |
Voltage | 85-265 V/AC |
Other characteristics
Warranty years | 2 |
Power factor | 0,90 |
Hertz | 50/60 Hz |
Current consumption | 77 mA |
Energetic class | D |
Duration | 25000 h |
Ignition cycles | 15000 |
Operating temperature | -15 +40 °C |
Isolation Class | II |
Degree of protection | IP20 |